Selection of currently running research and transfer projects
BasiC
The impact of the Corona pandemic on Basic Work.
Project Management: | Prof. Dr. Jutta Rump |
Duration | 02/2023 - 07/2024 |
Sponsor: | Federal Ministry of Education and Research |
Description: | The relevance of grassroots work in our society became clear during the corona pandemic. The research project aims to close the research gap and provide adequate working and living conditions, but also promotion and appreciation of grassroots work. |
More info: | https://www.ibe-ludwigshafen.de/ |
BreadValue
Cross-media consumer communication for bakery customers - Valuing high-quality bread and bakery products and reducing waste
Project Management: | Philipp Tachkov, Prof. Dr. Thomaschewski (IMI) |
Duration | 09/2022 - 09/2024 |
Sponsor: | German Federal Ministry of Food and Agriculture (BMEL) Practice partner is the medium-sized bakery company Bäcker Görtz GmbH, Ludwigshafen am Rhein. |
Description: | In many areas of the food sector, there is a need for action to minimize losses and waste of high-quality food, including in the area of bread and bakery products. An important starting point is targeted consumer communication using both analog and digital means. The project aims to help increase appreciation for high-quality baked goods and reduce bakery waste by using a coordinated mix of digital and analog consumer communications to impart relevant knowledge and promote the responsible use of these products. |
More info: | https://imi.hwg-lu.de/projekte/oeffentliche-foerderung/brotwert/ |
CopML
Copulas in Machine Learning
Project Management: | Prof. Dr. Maximilian Coblenz |
Duration | 07/2023 - 06/2025 |
Sponsor: | Carl Zeiss Foundation |
Description: | Modeling dependencies and probabilities plays a central role in machine learning and copulas are a suitable statistical tool for this purpose. In the course of the research project, the link between copulas and machine learning will be explored. |
More info: | https://www.carl-zeiss-stiftung.de/themen-projekte/uebersicht-projekte/detail/copulas-im-maschinellen-lernen-copml |
Diversity in TOP Leadership at Savings Banks
Diversity in TOP Leadership at Savings Banks - Focus on Gender Balance
Project Management: | Prof. Dr. Jutta Rump |
Duration | 09/2021 - 12/2023 |
Sponsor: | Foundation for Science |
Description: | More diversity in management bodies is considered in the financial industry as a key success factor in competition. The aim is to identify framework conditions and influencing factors for promoting diversity with a focus on gender balance in order to derive recommendations for action. |
More info: | https://www.ibe-ludwigshafen.de/ |
EMPOWER
Innovative University: EMPOWER - Living Cooperations and Shaping Innovations
Project management: | Prof. Dr. Marcus Sidki / Prof. Dr. Jutta Rump |
Duration | 01/2023 - 12/2027 |
Funded by: | Federal Ministry of Education and Research (federal-state program) |
Description: | EMPOWER is a joint project of five universities of applied sciences in Rhineland-Palatinate. The aim of EMPOWER is to promote the research-based transfer of ideas, knowledge and technology with industry and society in the Rhine-Main-Neckar region. To this end, each of the five universities involved in the transfer alliance contributes its expertise on a megatrend topic. |
More information: | https://www.empower-rlp.de/ |
FDM@HAW.rlp
Sustainable and quality-assured competence development in FDM at HAWn in RLP
Project management: | Prof. Dr. Gunther Piller |
Duration | 09/2022 - 08/2025 |
Funded by: | Federal Ministry of Education and Research |
Description of the project: | The project FDM@HAW.rlp is a BMBF-funded joint project of eight universities of applied sciences (HAW) in Rhineland-Palatinate. Against the background of the increasing importance and quantity of digital research data, it aims to establish uniform standards as well as common infrastructures and consulting services for the management of research data (RDM) at the HAW. |
More information: | Link |
GrapeBreed4IPM
Developing sustainable solutions for viticulture through multi-actor innovation to breed for integrated pest management.
Project management: | Prof. Dr. Marc Dreßler |
Duration | 11/2023 - 12/2026 |
Sponsor: | EU Project Horizon |
Description: | In this pan-European Horizon project, we ensure a Europe-wide information base on sustainability and biodiversity of viticulture with a focus on new, robust grape varieties through coordination within the project groups with external stakeholders and independent analyses. |
More information: | Weincampus-Neustadt.de |
InSkills2Go
InSkills2Go" continuing education network for the metal/electrical/chemical industry
Project Management: | Prof. Dr. Jutta Rump |
Duration | 04/2021 - 03/2024 |
Sponsor: | Federal Ministry of Labor and Social Affairs |
Description: | The continuing education network Rhineland-Palatinate "InSkills2Go" offers especially SMEs from the metal, electrical and automotive industries as well as companies from the chemical industry scientifically based support in the development of future competencies. Within the framework of the project, a search-offer platform for further training offers and for company networking is being developed. In addition, the IT-supported tools PYTHIA and SIBYL will be further developed and adapted to the target industries. |
More info: | https://inskills2go.de/ |
KliLu
The fourth dimension of digitization in KliLu
Project Management: | Prof. Dr. Jutta Rump |
Duration | 07/2022 - 12/2024 |
Sponsor: | Ludwigshafen Hospital |
Description: | Scientific support of the research project "The fourth dimension of digitalization at Klinikum Ludwigshafen am Rhein gGmbH (KliLu) - success and innovative strength through an organizational, human resources and social design of the digital transformation". A transformation barometer is being developed to make the individual projects at the hospital and their progress transparent and comprehensible to employees. In addition, qualitative strategic HR planning is to be carried out with the hospital and a toolbox for culture and mindset change is to be introduced. |
More info: | https://www.ibe-ludwigshafen.de/ |
Reusable wine
Reusable wine
Project Management: | Prof. Dr. Marc Dreßler |
Duration | 08/2023 - 12/2024 |
Sponsor: | EIP-AGRI Baden-Württemberg EAFRD |
Description: | Exploding glass costs and unimagined resource bottlenecks combined with socially demanded sustainability and EU goals on reusables motivated the research project, in which creative reusable considerations in wine were concretized and tested in a practical way in concerted experiments spanning the value chain. |
More info: | Weincampus-Neustadt.de |
Sustainable wine Baden-Württemberg
Sustainable wine Baden-Württemberg
Project Management: | Prof. Dr. Marc Dreßler |
Duration | 10/2021 - 12/2024 |
Sponsor: | EIP-AGRI Baden-Württemberg via EAFRD |
Description: | In research cooperation, Weincampus Neustadt evaluates strategic sustainability solutions and their communicative implementation with more than 30 practice partners. The goal of the project is a holistic sustainability concept for the wine industry in Baden-Württemberg. |
More info: |
Policy Workshop Mobile Work
Policy Workshop Mobile Work
Project Management: | Prof. Dr. Jutta Rump |
Duration | 12/2021 - 12/2023 |
Sponsor: | Federal Ministry of Labor and Social Affairs |
Description: | As part of the program "Work: safe + healthy", the policy workshop Mobile Work develops solutions in a multi-stakeholder process with more than 100 experts from business and society to make stationary screen-based work from home healthy and safe. In the process, a wide range of topics are highlighted, from future-oriented space utilization and area concepts to the organization and employee perspective of mobile work (e.g. occupational safety, health, insurance, working from abroad, etc.) to hybrid leadership and corporate culture. |
More info: | https://www.arbeit-sicher-und-gesund.de/ |
Skilling@Banks
Skilling@Banks
Project Management: | Prof. Dr. Jutta Rump |
Duration | 07/2023 - 06/2025 |
Sponsor: | Federal Ministry of Labor and Social Affairs (INQA) |
Description: | Within the framework of "Skilling@Banken", relevant trends in the financial services industry and their impact on the competence development of employees are identified and analyzed together with Atruvia AG, two Volksbanken (Kurpfalz and Thüringen Mitte) and the Federal Association of German Volksbanken and Raiffeisenbanken. The findings are translated into recommendations for action and products (toolbox) and made available to interested organizations. |
More info: | https://www.ibe-ludwigshafen.de/ |
Smart Data of logistics chains in viticulture
Smart Data of logistics chains in viticulture
Project Management: | Prof. Dr. Marc Dreßler |
Duration | 02/2020 - 02/2025 |
Sponsor: | German Federal Ministry of Food and Agriculture (Project Management Agency: German Federal Agency for Agriculture and Food) |
Description: | The project evaluates practice-based digital ("smart data") solutions to identify and test optimization potentials to urgently increase the profitability and sustainability of logistics in the wine industry - from simulation models to virtual wineries. |
More info: | https://ef-sw.de/anwendungsfaelle/af-3/ |
Vitifit
Healthy vines (Vitis vinifera) in organic viticulture through research, innovation, and transfer: Piwi marketing and communication strategies.
Project Management: | Prof. Dr. Marc Dreßler |
Duration | 06/2019 - 05/2024 |
Sponsor: | Federal Ministry of Food and Agriculture; Federal Program for Organic Viticulture. |
Description: | The project part evaluates strategic aspects in the cultivation and marketing of new grape varieties. For this purpose, the operational arguments and sustainability effects along the entire value chain from the breeder to the production farms to the distribution channels are investigated using different survey methods. |
More info: | Vitifit |