Exchange students can choose courses from different departments and different courses of studies.
Department I
Innovation Management
| code | course title | ECTS | Fall Semester | Spring Semester |
|---|---|---|---|---|
| MIM 151 | Business Research | 3 | o | o |
| MIM 152 | Organizational Behavior | 3 | o | o |
| MIM 131* | Strategy Planning & Execution | 3 | o | o |
| MIM 132* | Business Development and M&A | 3 | o | o |
| * MIM 131 & MIM 132 can only be taken together as they complete each other | ||||
Sustainability Management
| code | course title | ECTS | Fall Semester | Spring Semester |
|---|---|---|---|---|
| MSM141 | Ecology as Business Opportunity | 3 | o | o |
Department II
International Marketing and Psychology
| code | course title | ECTS | Fall Semester | Spring Semester |
|---|---|---|---|---|
| IMP 111 | International Marketing Strategy | 3 | o |
|
| IMP 112 | International Brand Management | 3 | o |
|
| IMP 121 | Cultural Environment | 3 | o |
|
| IMP 221 | Digital Marketing & Communications | 3 |
| o |
| IMP 222 | B2B Marketing & Sales | 3 |
| o |
| IMP 232 | Brand & Media Psychology | 3 |
| o |
Department III
Finance and Accounting
| code | course title | ECTS | Fall Semester | Spring Semester |
|---|---|---|---|---|
| MFI 111 | Financial Engineering and Structured Finance | 3 | o |
|
| MFI 112 | Global Financial Markets and Financial Products | 3 | o |
|
Consulting and Business Information Technology
| code | course title | ECTS | Fall Semester | Spring Semester |
|---|---|---|---|---|
| MW 111 | Business Model Development | 3,5 | o | |
| MW 112 | Change Management | 3,5 | o | |
| MW 121 | Strategic Consulting | 3 | o | |
| MW 122 | Corporate Performance Enhancement | 3 | o |
Exchange students can also join German language courses.




